New Condition Fast Delivery Walking Type Self-Lift Electric Pallet Stacker Electric Stackers Forklift with High Efficiency


| model | / | CDD15QS | |
| operating mode | / | Pedestrian mode | |
| Rated load capacity | kg | 1500 | |
| Type of gantry | / | Single gantry | Double gantry |
| hoisting height | mm | 1600 | 2000/2500/3000/3500 |
| dead load | kg | 529 | 584/604/619/675 |
| load centre distance | mm | 500 | |
| front overhang | mm | 926 | |
| wheel base | mm | 1380 | |
| controller | / | D2P | |
| Wheels | |||
| tyre type | / | PU | |
| The size of the locomotion wheel | mm | φ210×75 | |
| Load-bearing wheel size | mm | φ80×60 | |
| Balance wheel size | mm | φ115×55 | |
| Dimeaslans | |||
| Minimum height of the support frame | mm | 2020 | 1600/1850/2000/2350 |
| The maximum height of the gantry crane | mm | 2023 | 2585/3085/3500/4085 |
| The lowest height of the cargo fork | mm | ≤90 | |
| Overall vehicle length | mm | 1790 | |
| length over ends of body | mm | 664 | |
| Overall width of the vehicle | mm | 850 | |
| Load lifter size | mm | 55/180/1150 | |
| The width of the cargo fork is wide. | mm | 685 | |
| The ground clearance at the center of the wheelbase | mm | 28 | |
| Channel width: 1000×1200 pallet (1200 along the fork) | mm | 3442 | |
| Channel width: 800×1200 tray (1200 along the cargo direction) | mm | 2336 | |
| radius of turning circle | mm | 1420 | |
| Performance | |||
| Walking speed, loaded/unloaded | (km/h) | 4.2/4.5 | |
| Increase speed, full load / empty load | (mm/s) | 90/155 | |
| Deceleration speed, loaded/unloaded | (mm/s) | 100/100 | |
| Maximum slope climbing, loaded/unloaded | % | 4/7 | |
| Brake type | / | electro magnetic brake | |
| DrIve and Battery | |||
| Drive motor power | kw | 0.80 | |
| Lifting motor power | kw | 2.2 | |
| Battery voltage / capacity | V/ah | 24/85 | |
| Battery weight | kg | 24×2 | |
| 0thers | |||
| noise level | (dB(A)) | 69 | |
| Turning type | / | mechanical steering | |












Reviews
There are no reviews yet.