Small Semi-electric Stackers Electric Lifting
- Strengthen Hydraulic System
- Mechanical Brake.
- Adjustable Stiffener Fork
- Mechanical Brake
- The thickened steel Strong bearing capacity
- Wheel guard design

Item | Unit | Model | |
SDD15 | SDD20 | ||
Rated Load Capacity | kg | 1500 | 2000 |
Load Center | mm | 600 | 600 |
Max. Fork height | mm | 1600/2500/3000 | |
Max.Machine Height | mm | 2060/3060/3560 | |
Fork Size | mm | 1150 x 160 | 1150 x 160 |
Fork width | mm | 365-670 | 365-670 |
Outer Width of Front Leg | mm | 620/490 | 620/490 |
Battery | v/Kw | 12V/1.5-1.6 | 12V/1.5-1.6 |
Aneroid Battery | v/Ah | 12V/120AH | 12V/120AHv |
Charger | v/A | 12V15A | 12V15A |
Overall Length | mm | 1875 | 1875 |
Overall Weight | mm | 810 | 810 |
Overall height | mm | 2060/1850/2060 | |
Overall Net Weight | kg | 440 | 490 |



Reviews
There are no reviews yet.