Semi Electric Stacker Self-Loading Stacker

Model | Unit | SE05 | SE07 |
Operation type | / | Semi-electric | |
Loading Capacity | kg | 500 | 700 |
Loading Centre | mm | 400 | 400 |
lifting height | mm | 1100/1300/1500 | |
weight | kg | 253 | 265 |
Max height mast lifted with backrest | mm | 2660/2860/3060 | |
Overall length of frame | mm | 1569 | 1600 |
Overall width of frame | mm | 885 | 880 |
Mast lowered height | mm | 1395/1595/1795 | |
Fork Length | mm | 1115 | 1160 |
Mini turning radius | mm | 1000 | 1000 |
Fork outside width | mm | 580 | 580 |
Lift speed(laden/unladen) | mm | 135/140 | 135/140 |
Lowering speed(laden/unladen) | mm | 145/140 | 145/140 |
Geadeability | % | 3.0/3.5 | 3.0/3.5 |
Fork inside width | mm | 190 | 190 |
Rated output | KW | 0.8 | 0.8 |
wheels type | mm | PU | PU |
Battery voltage | V/AH | 12/45 | 12/45 |








Reviews
There are no reviews yet.