| Model | | QDA12 | QDA15 |
| Loading Capacity | KG | 1200 | 1500 |
| Loading Centre | mm | 500 | 500 |
| weight | mm | 553 | 553 |
| Maximum Lifting height | mm | 2500/3000 |
| Minimum fork height | mm | 85 |
| Static height of the gantry | mm | 1830/2080 |
| Maximum height of the gantry during operation | mm | 2950/3450 |
| Forklift length | mm | 1750 | 1750 |
| The width of the Forklift body | mm | 790 | 790 |
| Ground clearance | mm | 30 | 30 |
| fork wide of outside | mm | 550 | 680 |
| Turning radius | mm | 1390 | 1390 |
| wheelbase | mm | 1225 | 1225 |
| Drive motor | KW | 0.7 | 0.8 |
| Fork size | mm | 60/142/1070 |
| Front wheel size | mm | 80*70 | |
| Rear wheel size | mm | 210*70 | 210*70 |
| Additional wheel size | mm | 115*56 | 115*56 |
| Battery voltage | V/Ah | 24V65/85Ah |
| Wheel material | | PU | PU |
Reviews
There are no reviews yet.