2-3t Counterbalanced AGV
Commonly used for loading and unloading of goods and transferring materials indoors and outdoors.
1. The AGV has small turning radius and strong passing ability;
2. No load reduction at 3m with a load of 2-3 ton;
3. The AGV adopts front wheel dual drive which has strong power;
3. The AGV adopts large capacity lithium-ion battery which has long service life;
4. Side placed automatic charging and integrated charger;

| Serialnumber | Parameter name | Units(Code) | Parameters |
| Basic parameters: | |||
| 1 | Product model | / | PWH003A |
| 2 | Drive form | / | Single steering wheel drive |
| 3 | Navigation mode | / | Laser reflector /3D laser SLAM |
| 4 | Positioning accuracy | mm | ±10 |
| 5 | Safe obstacle avoidance | / | Emergency stop + laser + edge contact + fork tip photoelectric |
| 6 | Safety sensing range | mm | 4000 |
| 7 | Rated load | kg | 2000(Customizable) |
| 8 | Vehicle weight | Kg | 2800 |
| Wheel parameters: | |||
| 1 | Tyre | / | Polyurethane wheel |
| 2 | Drive wheel size | mm | Φ254 |
| 3 | Bearing wheel size | mm | Φ267×127 |
| 4 | Balance wheel size | mm | / |
| 5 | Number of wheels (drive side/load-bearing side)(x= drive wheels) | / | 1x-2/0 |
| Basic size: | |||
| 1 | Total length | mm | 2437(Customizable) |
| 2 | Total width | mm | 1100(Customizable) |
| 3 | Total height | mm | 1916(Customizable) |
| 4 | Lifting height | mm | 1200-5000(Customizable) |
| 5 | Fork size: thickness × width | mm | 50×1135 |
| 6 | Load center distance | mm | 500 |
| 7 | The width of the right-angle stacking passage | mm | 2788(1000×1200托盘)(1000×1200 pallets) |
| 8 | Turning radius | mm | 1687 |
| Performance: | |||
| 1 | Driving speed: Full load/empty load | m/s | 0.8/1 |
| 2 | Increase the speed under full load/no load | mm/s | 80/90 |
| 3 | Descent speed: Full load/empty load | mm/s | 115/105 |
| 4 | Maximum climbing capacity: full load/empty load | % | 3%/3% |
| 5 | Braking mode | / | Electromagnetic braking |
| 6 | Measurement method of lifting height | / | Pull wire displacement |
| Motor: | |||
| 1 | Drive motor power | Kw | 2.5 |
| 2 | Battery capacity | V/Ah | 25.6/150 |
| 3 | Operating under rated conditions | h | 6~8 |
| Communication: | |||
| 1 | Wireless network | / | Industrial WiFi or 5G communication |
| 2 | Frequency | GHz | 2.4 or 5.8, the frequency band is adjustable |










Reviews
There are no reviews yet.