Counter Balance Standing 1000kg Electric Stacker
- Richard LEOCH Battery.Maintenance-free maintenance-free lead-acid battery life ≈ working 4.5 hours Fast charging ≈6 hours full
Curtis electronic control system.High frequency power circuit, efficient operation, reduce motor and battery loss

Model | unit | CDDG10 | CDDG13 | CDDG15 | CDDG20 |
Controller Type | / | all-electric | all-electric | all-electric | all-electric |
Rate Loading Capacity | kg | 1000 | 1300 | 1500 | 2000 |
Loading Centre | mm | 500 | 500 | 500 | 500 |
Weight (battery included) | mm | 1200 | 1350 | 1780 | 1930 |
Maximum Height During Operation | mm | 2040/3315/3815/4315 | |||
Forklift length | mm | 1070 | 1070 | 1070 | 1070 |
vehicle Body width | mm | 1050 | 1050 | 1050 | 1050 |
vehicle length (pedal folded) | mm | 2575 | 2700 | 2830 | 3030 |
Ground clearance | mm | 70 | 70 | 70 | 70 |
fork wide of outside | mm | 200-680 (adjustable width) | |||
Travel speed, full/empty | KM/H | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed, full load/no load | mm/s | 108/147 | 108/147 | 108/147 | 108/147 |
Battery voltage | V/Ah | 24V/125AH | 24V/125AH | 24V/125AH | 24V/125AH |
Battery brand | / | LEOCH | LEOCH | LEOCH | LEOCH |
Control system | / | Curtis electronic control | |||
Drive motor | KW | 1.5 | 1.5 | 2 | 2.5 |










Reviews
There are no reviews yet.