AGV fourth-generation stacking robot
Commonly used in the warehouse and production line and production line between the different processes of the material transfer:
Features dual laser sensors, three emergency stop switches, and manual remote control mode.
Load capacity: 2000KG (customizable).
Equipped with dual laser obstacle avoidance radar.
Manual remote control driving mode.


| Serialnumber | Parameter name | Units(Code) | Parameters |
| Basic parameters: | |||
| 1 | Product model | / | PWH001A |
| 2 | Drive form | / | Single steering wheel drive |
| 3 | Navigation mode | / | Laser reflector /3D laser SLAM |
| 4 | Positioning accuracy | mm | ±10 |
| 5 | Safe obstacle avoidance | / | Emergency stop + laser + edge contact + fork tip photoelectric |
| 6 | Safety sensing range | mm | 4000 |
| 7 | Rated load | kg | 2000(Customizable) |
| 8 | Vehicle weight | Kg | 1120 |
| Wheel parameters: | |||
| 1 | Tyre | / | Polyurethane wheel |
| 2 | Drive wheel size | mm | Φ230 |
| 3 | Bearing wheel size | mm | Φ120×75 |
| 4 | Balance wheel size | mm | φ125X50 |
| 5 | Number of wheels (drive side/load-bearing side)(x= drive wheels) | / | 1x-2/2 |
| Basic size: | |||
| 1 | Total length | mm | 1902(Customizable) |
| 2 | Total width | mm | 1500(Customizable) |
| 3 | Total height | mm | 2060(Customizable) |
| 4 | Lifting height | mm | 1200-5000(Customizable) |
| 5 | Fork size: thickness × width | mm | 50×125 |
| 6 | Load center distance | mm | 500 |
| 7 | The width of the right-angle stacking passage | mm | 2316(1000×1200 pallets) |
| 8 | Turning radius | mm | 1362 |
| Performance: | |||
| 1 | Driving speed: Full load/empty load | m/s | 1/1.25 |
| 2 | Increase the speed under full load/no load | mm/s | 80/90 |
| 3 | Descent speed: Full load/empty load | mm/s | 115/105 |
| 4 | Maximum climbing capacity: full load/empty load | % | 3%/3% |
| 5 | Braking mode | / | Electromagnetic braking |
| 6 | Measurement method of lifting height | / | Pull rope encoder |
| Motor: | |||
| 1 | Drive motor power | Kw | 1.6 |
| 2 | Battery capacity | V/Ah | 25.6/150 |
| 3 | Operating under rated conditions | h | 6~8 |
| Communication: | |||
| 1 | Wireless network | / | Industrial WiFi or 5G communication |
| 2 | Frequency | GHz | 2.4 or 5.8, the frequency band is adjustable |












Reviews
There are no reviews yet.