1.5Ton Stand On Type Electric Stacker for sale
Electric walking electric lift
Flexible and convenient steering Small turning radius ≈1.4m(aisle greater than 2.2m)

Model | Unit | QDA10EM | QDA15EM |
Loading Capacity | KG | 1000 | 1500 |
Loading Centre | mm | 500 | 500 |
weight | mm | 600 | 600 |
Maximum Lifting height | mm | 2500/3000 | |
Minimum fork height | mm | 85 | |
Static height of the gantry | mm | 1830/2080 | |
Maximum height of the gantry during operation | mm | 3060/3560 | |
Forklift length | mm | 1770 | 2180 |
The width of the Forklift body | mm | 790 | 790 |
Ground clearance | mm | 50 | 50 |
fork wide of outside | mm | 550 | 680 |
Turning radius | mm | 1470 | 1880 |
wheelbase | mm | 1225 | 1225 |
Drive motor | KW | 0.75 | 0.8 |
Fork size | mm | 60/142/1070 | |
Front wheel size | mm | 80*70 | 80*70 |
Rear wheel size | mm | 210*70 | 210*70 |
Additional wheel size | mm | 115*56 | 115*56 |
Battery voltage | V/Ah | 24V85Ah | |
Battery brand | / | LEOCH | LEOCH |
Control system | / | Curtis electric control | Curtis electric control |
Wheel material | / | PU | PU |





Reviews
There are no reviews yet.