1.5-1.6t Fork Over Stacker AGV
Commonly used in the warehouse and production line and production line between the different processes of the material transfer.
1. Side placed automatic charging and integrated charger;
2. Equipped with maintenance free AC steering motor;
3. No load reduction at 3m with a load of 1.6 ton;
4. AGV has compact structure,occupying minimal passage space.

| Serialnumber | Parameter name | Units(Code) | Parameters |
| Basic parameters: | |||
| 1 | Product model | / | PWH007A |
| 2 | Drive form | / | Single steering wheel drive |
| 3 | Navigation mode | / | Laser reflector /3D laser SLAM |
| 4 | Positioning accuracy | mm | ±10 |
| 5 | Safe obstacle avoidance | / | Emergency stop + laser + edge contact + fork tip photoelectric |
| 6 | Safety sensing range | mm | 4000 |
| 7 | Rated load | kg | 1500(Customizable) |
| 8 | Vehicle weight | Kg | 910 |
| Wheel parameters: | |||
| 1 | Tyre | / | Polyurethane wheel |
| 2 | Drive wheel size | mm | Φ230 |
| 3 | Bearing wheel size | mm | Φ80×70 |
| 4 | Balance wheel size | mm | φ125X50 |
| 5 | Number of wheels (drive side/load-bearing side)(x= drive wheels) | / | 1x-2/4 |
| Basic size: | |||
| 1 | Total length | mm | 1765(Customizable) |
| 2 | Total width | mm | 902(Customizable) |
| 3 | Total height | mm | 2000(Customizable) |
| 4 | Lifting height | mm | 500-4500(Customizable) |
| 5 | Fork size: thickness × width | mm | 60×180 |
| 6 | Load center distance | mm | 600 |
| 7 | The width of the right-angle stacking passage | mm | 2260(1000×1200 pallets) |
| 8 | Turning radius | mm | 1344 |
| Performance: | |||
| 1 | 行驶速度满载/空载 Driving speed: Full load/empty load | m/s | 1/1.25 |
| 2 | Increase the speed under full load/no load | mm/s | 80/90 |
| 3 | Descent speed: Full load/empty load | mm/s | 115/105 |
| 4 | Maximum climbing capacity: full load/empty load | % | 3%/3% |
| 5 | Braking mode | / | Electromagnetic braking |
| 6 | Measurement method of lifting height | / | Pull wire encoder |
| Motor: | |||
| 1 | Drive motor power | Kw | 1.6 |
| 2 | Battery capacity | V/Ah | 25.6/92 |
| 3 | Operating under rated conditions | h | 6~8 |
| Communication: | |||
| 1 | Wireless network | / | Industrial WiFi or 5G communication |
| 2 | Frequency | GHz | 2.4 or 5.8, the frequency band is adjustable |










Reviews
There are no reviews yet.