Electric MINI Aircraft Towing Cargo Conveyor Tug Tractor
Turning radius ≈1.4 meters.
With four wheels and three fulcrum design, the front wheels are double and solid tires, the body turns more stable, and can be turned in place.

Model | ET20 | ET30 | ET40 | ET60 | |
Controller Type | / | all-electric | all-electric | all-electric | all-electric |
Rated towing capacity | kg | 2000 | 3000 | 4000 | 6000 |
Maximum vehicle height | kg | 1245 | 1245 | 1245 | 1245 |
Weight (battery included) | mm | 650 | 670 | 720 | 890 |
Wheelbase | mm | 1231 | 1231 | 1250 | 1250 |
Overall length | mm | 1820 | 1820 | 1902 | 1902 |
Maximum travel speed | Km/h | 13m | 13m | 13m | 13m |
Maximum gradient | % | 8/10 | 8/10 | 8/10 | 8/10 |
Ground dearance | mm | 113 | 113 | 113 | 113 |
Turning radius | mm | 1438 | 1438 | 1490 | 1490 |
Wheel Type | / | Rubber solid tire | Rubber solid tire | Rubber solid tire | Rubber solid tire |
Front wheel | mm | 3.5-5-6pr | 3.5-5-6pr | 3.5-5-6pr | 3.5-5-6pr |
Rear wheel | mm/s | 4.00-8-6pr | 4.00-8-6pr | 4.00-8-6pr | 4.00-8-6pr |
Driving system | / | AC | AC | AC | AC |
Battery voltage/capacity | V/AH | 24/135 | 24/150 | 48/100 | 48/150 |

-1.jpg)
-1.jpg)
-1.jpg)
-1-100x100.jpg)
-1-100x100.jpg)
-1-100x100.jpg)
Reviews
There are no reviews yet.