Stand Model Reach Counterbalance Stacker
1.5 Ton Capacity: Ideal for medium-sized loads in various industries.
Lithium-Ion Battery: Provides long-lasting power for efficient operations.
High Efficiency: Optimized design for quick and smooth material handling.
Super Performance: Designed for heavy-duty tasks in construction and manufacturing.
Stock Availability: Easy access to parts and services ensures continuous use.

| Characteristics | LIEBO | |||||
| Model | 单位 Units | ESB12B | ESB15B | ESB20B | ||
| Power unit | / | Carbon steel | ||||
| drive mode | / | Vertical drive | ||||
| operation type | / | Standing type | ||||
| load rating | Kg | 1200 | 1500 | 2000 | ||
| load centre distance | mm | 500 | 500 | 500 | ||
| wheel base | mm | 1265 | 1378 | 1491 | ||
| Whether with EPS | / | Electronic Steering | Electronic Steering | Electronic Steering | ||
| Wheels, chassis | ||||||
| Wheel material | / | PU | PU | PU | ||
| Wheel size, front wheel | mm | 150 | 150 | 150 | ||
| Driving wheel size | mm | 195 | 195 | 195 | ||
| Number of wheels (electronic steering) | 个 | 3 | 3 | 3 | ||
| Measure | ||||||
| lifting altitude | mm | 2500/3000/3500 | 2500/3000/3500 | 2500/3000/3500 | ||
| Static height of the vehicle when the door frame retracted | mm | 1780/2030/2280 | 1780/2030/2280 | 1780/2030/2280 | ||
| Maximum height of the vehicle during gantry operation | mm | 3315/3815/4315 | 3315/3815/4315 | 3315/3815/4315 | ||
| Overall length (Pedal retraction) | mm | 2720 | 2820 | 2920 | ||
| Overall length (pedal down) | mm | 3170 | 3270 | 3370 | ||
| Full car width | mm | 900 | 900 | 900 | ||
| Body height off the ground | mm | 70 | 70 | 70 | ||
| Fork dimensions | mm | 1070*100*35 | 1070*100*35 | 1070*100*40 | ||
| Fork outside distance | mm | 200~680(Adjustable) | 200~680(Adjustable) | 200~680(Adjustable) | ||
| Minimum turning radius (pedal retracted) | mm | 1545 | 1665 | 1785 | ||
| Minimum fork height | mm | 70 | 70 | 70 | ||
| Minimum square stacking channel width,(pallets 800× 1200) | mm | 3050 | 3150 | 3250 | ||
| Minimum right-angle stacking channel width, (pallets 1000× 1200) | mm | 3150 | 3200 | 3250 | ||
| Performance | ||||||
| Travel speed, full/empty | Km/h | 4.5/4.7 | 4.3/4.5 | 4.3/4.5 | ||
| Lift speed, full load/no load | mm/s | 115/155 | 120/160 | 120/160 | ||
| Descent speed, full load/no load | mm/s | 175/165 | 180/160 | 180/160 | ||
| Climb grade, full load/no load | % | 6/10 | 6/10 | 6/10 | ||
| Drive | ||||||
| Drive motor power | kW | 1.0 | 1.2 | 1.5 | ||
| Boost motor power | kW | 2.0 | 2.2 | 2.5 | ||
| Battery voltage/rated capacity | V/Ah | 48/60(lithium batteries) | 48/60(lithium batteries) | 48/100(lithium batteries) | ||
| Other | ||||||
| braking | / | Electromagnetic braking | Electromagnetic braking | Electromagnetic braking | ||
| controller | / | ForwardPVM48S12M1/Control transferDVM48S05-EPS | ||||
| Dead weight (including battery) | kg | 1665kg | 1755kg | 1966kg | ||










Reviews
There are no reviews yet.