1500kg Load Capacity Electric Pallet Truck
High Efficiency: Optimized for quick and smooth material handling operations.
1500kg Load Capacity: Handles heavy loads effortlessly for increased productivity.
Rough Terrain Capability: Operates effectively on uneven surfaces, enhancing versatility.
1 Year Warranty: Ensures peace of mind with extended product coverage.
Lithium Battery: Provides long-lasting power for continuous use without frequent charging.
1500kg Load Capacity: Handles heavy loads effortlessly for increased productivity.
Rough Terrain Capability: Operates effectively on uneven surfaces, enhancing versatility.
1 Year Warranty: Ensures peace of mind with extended product coverage.
Lithium Battery: Provides long-lasting power for continuous use without frequent charging.

| Feature | ||||
| Brand | units | LIEBO | ||
| Model | / | ESB12M | ESB15M | |
| Type of drive | / | Full electic | ||
| Operator type | / | Stand up | ||
| Load Capacity | kg | 1200 | 1500 | |
| Load center | mm | 500 | 500 | |
| Wheel base | mm | 1390 | 1390 | |
| Whether with EPS | / | NO | ||
| Wheels | ||||
| Wheel type | / | (PU)Polyurethane wheel | ||
| Size of drive wheels | mm | 190 | ||
| Number of wheels (electronic steering) | pcS | 3 | ||
| Dimension | ||||
| Lifting height | mm | 2000/2500/3000 | ||
| Mast lower height | mm | 1580/1780/2080 | ||
| Mast extend height | mm | 2815/3315/3815 | ||
| Overall length | / | 2480 | 2700 | |
| Full car width | mm | 920 | ||
| Clearance | mm | 60 | ||
| Fork spread | mm | 200-680Fork width can be adjusted | ||
| Fork length | mm | 1070 | 1070 | |
| Fork width | mm | 100 | 100 | |
| Fork thickness | mm | 35 | 35 | |
| Minimum turning radius | mm | 1607 | ||
| Lowered height of fork | mm | 70 | ||
| Forward tilt angle | mm | 3/5Optional function) | ||
| Performance | ||||
| Travel speed | laden | km/h | 4.5 | 4.5 |
| unladen | km/h | 4.7 | 4.7 | |
| Lift speed | laden | mm/s | 80 | 80 |
| unladen | mm/s | 110 | 110 | |
| Lower speed | laden | mm/s | 145 | 145 |
| unladen | mm/s | 80 | 80 | |
| Gradeability | laden | % | 5 | 5 |
| unladen | % | 7 | 7 | |
| Electrical configuration | ||||
| Brake type | / | Electromagnetic | ||
| Drive motor | kw | 1.3 | 1.5 | |
| Lift motor | kw | 2.0 | 2.2 | |
| Battery voltage/rated capacity | V/Ah | 48/60(Lithium battery) | ||
| Control system | / | CURTIS | ||
| Weight | ||||
| Battery weight | Kg | 30 | 30 | |
| Service weight with battery | kg | 1665 | 1755 | |








Reviews
There are no reviews yet.